Displaying 2626 - 2650
| Surname | Name | Dates | Link |
|---|---|---|---|
| Nugent | Christopher | - | 9839 |
| Nugent | Christopher | - | 9844 |
| Nugent | Christopher | - 1531 | 9845 |
| Nugent | Christopher | - 1 OCT 1602 | 9843 |
| Nugent | Christopher | - 10 JUL 1625 | 9842 |
| Nugent | Christopher | - | 9840 |
| Nugent | Christopher | - ABT 1480 | 9841 |
| Nugent | Christopher | BEF 1680 - | 9838 |
| Nugent | Clare | - | 9846 |
| Nugent | Edmond (or Edward) | ABT 1650 - | 9847 |
| Nugent | Edmund | - | 9849 |
| Nugent | Edmund | - 26 APR 1771 | 9848 |
| Nugent | Edward | - 1733 | 9850 |
| Nugent | Edward | - | 9853 |
| Nugent | Edward | 24 JUL 1755 - 23 MAR 1836 | 9852 |
| Nugent | Edward | - | 9851 |
| Nugent | Elizabeth | - | 9855 |
| Nugent | Elizabeth | - | 9854 |
| Nugent | Elizabeth Emily | - | 9856 |
| Nugent | Ellen | - | 9857 |
| Nugent | Frances | - | 9858 |
| Nugent | Francis | - | 9859 |
| Nugent | George | - | 9860 |
| Nugent | George Edmund | - | 9861 |
| Nugent | George Frederick | 1760 - 1814 | 9862 |
Displaying 2626 - 2650