Displaying 2776 - 2794
| Surname | Name | Dates | Link |
|---|---|---|---|
| Pearce | Effie Irene | 18 AUG 1899 - 26 JAN 1996 | 9980 |
| Pearce | Elsie Margaretta | 27 DEC 1875 - 19 AUG 1966 | 9981 |
| Pearce | Emily | - | 9982 |
| Pearce | Emily Jane Grace | 1 OCT 1864 - | 9983 |
| Pearce | Emma | 1833 - | 9984 |
| Pearce | Ethel Florence | 17 MAY 1876 - | 9985 |
| Pearce | George | 8 JUN 1812 - | 9986 |
| Pearce | Helen Nugent | 22 NOV 1917 - 6 APR 1920 | 9987 |
| Pearce | Henry Edmund | - | 9988 |
| Pearce | Henry Edward | 15 SEP 1843 - 7 DEC 1927 | 9989 |
| Pearce | James | 11 JUN 1833 - 18 FEB 1890 | 9992 |
| Pearce | James | 16 MAR 1806 - 14 MAY 1888 | 9994 |
| Pearce | James | 1785 - 21 JUN 1867 | 9993 |
| Pearce | James Edward Holroyd | 18 MAR 1934 - 11 JUN 1985 | 9995 |
| Pearce | John Allan Chaplin | 21 OCT 1912 - 15 SEP 2006 | 9997 |
| Pearce | John William Ernest | 4 APR 1864 - 25 JAN 1951 | 9999 |
| Pearce | Katherine | - | 10001 |
| Pearce | Lemuel Callaway | 22 JAN 1841 - 11 MAY 1900 | 10003 |
| Pearce | Leonard | - | 10004 |
Displaying 2776 - 2794