Displaying 326 - 343
| Surname | Name | Dates | Link |
|---|---|---|---|
| Beckford | Eliza | - | 7679 |
| Beer | John | - | 7681 |
| Bell | Phoebe | 1890 - | 7682 |
| Bentley | John | - | 7683 |
| Beryl | - | 7684 | |
| Bett | Brother of | - | 7685 |
| Bevilacqua | Giulia | 1902 - 1990 | 7686 |
| Bickerton | Lavender Margaret | 1928 - 2021 | 12326 |
| Bickerton | Myles | - | 12323 |
| Bickford-Smith | Ann | - | 7687 |
| Bickford-Smith | Aubrey Louis | 4 FEB 1902 - 9 JUL 1975 | 7688 |
| Bickford-Smith | Boy | - | 7689 |
| Bickford-Smith | Carol | - | 7690 |
| Bickford-Smith | Caroline Mary | - | 7691 |
| Bickford-Smith | Celia | - | 7692 |
| Bickford-Smith | Hilary John | 8 FEB 1926 - 25 MAY 1988 | 7693 |
| Bickford-Smith | Joan | - | 7694 |
| Bickford-Smith | John Allan | 23 APR 1895 - 8 MAY 1970 | 7695 |
Displaying 326 - 343