Displaying 3951 - 3968
| Surname | Name | Dates | Link |
|---|---|---|---|
| WILSON | Cameron | 18 JUL 1907 - | 11114 |
| WILSON | Douglas | - | 11117 |
| Wilson | Elsie Mavis | 13 MAY 1908 - 19 SEP 1990 | 11118 |
| Wilson | Emily Nicole | - | 11119 |
| WILSON | Faulkner | 22 OCT 1909 - | 11120 |
| Wilson | Frederick G. | 1873 - 1937 | 11121 |
| Wilson | George B. | 1866 - | 11123 |
| Wilson | Grace Hurst Armstrong | 19 AUG 1901 - 1988 | 11124 |
| Wilson | Harry James Musson | 15 JUN 1854 - 21 NOV 1914 | 11125 |
| Wilson | Harvey James Musson | 1 DEC 1899 - 31 DEC 1949 | 11127 |
| WILSON | Helen | - | 11128 |
| Wilson | Henrietta (Ettie) | 1858 - | 11130 |
| Wilson | Jack Ernest Alexander | 25 JAN 1911 - 10 JAN 1960 | 11132 |
| WILSON | James | 1847 - | 11133 |
| Wilson | James | 1833 - 1905 | 11134 |
| WILSON | James | 1769 - ABT 1854 | 11135 |
| Wilson | James Gustavus | 1860 - 1936 | 11137 |
| Wilson | Jane | - | 11138 |
Displaying 3951 - 3968