Displaying 1026 - 1047
| Surname | Name | Dates | Link |
|---|---|---|---|
| EDWARDS | Georgina | - | 8313 |
| EDWARDS | Gordon | - | 8314 |
| EDWARDS | Gregory | - | 8315 |
| EDWARDS | Henry | - | 8316 |
| EDWARDS | Joe | - | 8317 |
| EDWARDS | Lucy | - | 8319 |
| EDWARDS | Nicholas | - | 8320 |
| EDWARDS | Rosalee | - | 8322 |
| EDWARDS | Sam | - | 8323 |
| Edwin | Anne | - 1758 | 8325 |
| Edwin | Samuel | - | 8326 |
| Elaine | - | 8327 | |
| Eleanor | - | 8329 | |
| Eleanor | - | 8328 | |
| Elgifu | - | 8330 | |
| Elgood | Charles Alsager | 27 JUN 1865 - | 12623 |
| Elgood | Edith Caroline Alsager | 12 FEB 1867 - 17 JAN 1879 | 12624 |
| Elgood | Richard Alsager | 16 DEC 1875 - | 12625 |
| Elgood | Violet Alsager | 8 DEC 1862 - | 12621 |
| Elgood | William | - | 12620 |
| Elgood | William Alsager | 24 APR 1864 - | 12622 |
| Elizabeth | - | 8334 |
Displaying 1026 - 1047